Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/94
Title: | Scheduling Using a Web-Based Shared Calendar: How Teamup Enhances Departmental Planning and Communication |
Authors: | Hughes, Sarah |
Issue Date: | 30-May-2018 |
Abstract: | Keeping track of scheduling in a Lending Services department means taking into account varying shifts, changes such as modified library hours, staff vacation and sick days, tracking front desk coverage, meetings and more. Shifting from a paper-based monthly calendar to a free web-based platform called Teamup, simplified the scheduling process at William Paterson University. Advantages of this platform includes having a historical record, visually identifying gaps in coverage and above all, being able to easily communicate scheduling and statuses to the entire department. |
URI: | http://hdl.handle.net/20.500.12164/94 |
Appears in Collections: | Librarian Presentations and Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hughes Scheduling Using a Web-Based Shared Calendar May 30.pdf | Slides | 756.19 kB | Adobe PDF | View/Open |
Sarah Hughes Scheduling Using a Web-Based Shared Calendar NJLA May 30.pptx | 1.28 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.