Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/94
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hughes, Sarah | - |
dc.date.accessioned | 2018-07-16T20:17:27Z | - |
dc.date.available | 2018-07-16T20:17:27Z | - |
dc.date.issued | 2018-05-30 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/94 | - |
dc.description.abstract | Keeping track of scheduling in a Lending Services department means taking into account varying shifts, changes such as modified library hours, staff vacation and sick days, tracking front desk coverage, meetings and more. Shifting from a paper-based monthly calendar to a free web-based platform called Teamup, simplified the scheduling process at William Paterson University. Advantages of this platform includes having a historical record, visually identifying gaps in coverage and above all, being able to easily communicate scheduling and statuses to the entire department. | en_US |
dc.language.iso | en_US | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.lcsh | Academic libraries--Administration | en_US |
dc.subject.lcsh | Web applications in libraries | en_US |
dc.subject.lcsh | Time management | en_US |
dc.title | Scheduling Using a Web-Based Shared Calendar: How Teamup Enhances Departmental Planning and Communication | en_US |
dc.type | presentation (slides) | en_US |
Appears in Collections: | Librarian Presentations and Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hughes Scheduling Using a Web-Based Shared Calendar May 30.pdf | Slides | 756.19 kB | Adobe PDF | View/Open |
Sarah Hughes Scheduling Using a Web-Based Shared Calendar NJLA May 30.pptx | 1.28 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.