Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/90
Title: | Improving mathematics achievement across a high poverty inner city school district |
Authors: | Schorr, Roberta Y. Warner, Lisa B. Gearhart, Darleen L. Samuels, May L. |
Keywords: | Education |
Issue Date: | 2006 |
Publisher: | North American Chapter of the International Group for the Psychology of Mathematics Education |
Citation: | Schorr, R.Y., Warner, L.B., Samuels, M.L. & Gearhart, D.L. (2006). Improving mathematics achievement in a high poverty inner-city school district. Proceedings of the Twenty-Eighth Annual Meeting of the North American Chapter of the International Group for the Psychology of Mathematics Education, Merida, Mexico, vol. 2, 684-686. |
Description: | This paper was presented at the Twenty Eighth Annual Meeting of the North American Chapter of the International Group for the Psychology of Mathematics Education. |
URI: | http://hdl.handle.net/20.500.12164/90 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Attachment R8.S-so_Schorr_PMENA06_F.pdf | paper | 130.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.