Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/78
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goldin, Gerald A. | - |
dc.contributor.author | Epstein, Yakov M. | - |
dc.contributor.author | Schorr, Roberta Y. | - |
dc.contributor.author | Warner, Lisa B. | - |
dc.date.accessioned | 2018-04-24T19:16:24Z | - |
dc.date.available | 2018-04-24T19:16:24Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Goldin, G.A., Epstein, Y.M., Schorr, R.Y. & Warner, L.B. (2011). Beliefs and engagement structures: Behind the affective dimension of mathematical learning. ZDM -- International Journal of Mathematics Education, 43, 547-560. doi: 10.1007/s11858-011-0348-z | en_US |
dc.identifier.issn | 1306-3030 | - |
dc.identifier.other | doi: 10.1007/s11858-011-0348-z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/78 | - |
dc.description.abstract | Beliefs influencing students’ mathematical learning and problem solving are structured and intertwined with larger affective and cognitive structures. This theoretical article explores a psychological concept we term an engagement structure, with which beliefs are intertwined. Engagement structures are idealized, hypothetical constructs, analogous in many ways to cognitive structures. They describe complex ‘‘in the moment’’ affective and social interactions as students work on conceptually challenging mathematics. We present engagement structures in a self-contained way, paying special attention to their theoretical justification and relation to other constructs. We suggest how beliefs are characteristically woven into their fabric and influence their activation. The research is based on continuing studies of middle school students in inner-city classrooms in the USA. | en_US |
dc.description.sponsorship | This work is based partly on research supported by the U.S. National Science Foundation (NSF), grants no. 0138806 (The Newark Public Schools Systemic Initiative in Mathematics) and ESI-0333753 (MetroMath: The Center for Mathematics in America’s Cities). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Verlag | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.subject | Education | en_US |
dc.subject.lcsh | Mathematics--Study and teaching (Middle school) | en_US |
dc.subject.lcsh | Cognitive styles | en_US |
dc.subject.lcsh | Learning, Psychology of | en_US |
dc.title | Beliefs and engagement structures: Behind the affective dimension of mathematical learning | en_US |
dc.type | preprint | en_US |
dc.description.version | Submitted Version Under Review (SMUR) | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Attachment 5.H.Goldin_Epstein_Schorr_Warner_23Oct2010_revised-4.pdf | preprint | 480.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.