Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/75
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Epstein, Yakov M. | - |
dc.contributor.author | Goldin, Gerald A. | - |
dc.contributor.author | Schorr, Roberta Y. | - |
dc.contributor.author | Capraro, Robert | - |
dc.contributor.author | Capraro, Mary Margaret | - |
dc.contributor.author | Warner, Lisa B. | - |
dc.date.accessioned | 2018-04-18T20:59:45Z | - |
dc.date.available | 2018-04-18T20:59:45Z | - |
dc.date.issued | 2010-04 | - |
dc.identifier.citation | Epstein. Y.A., Goldin, G.A, Schorr, R.Y., Capraro, R.M., Capraro, M.M. & Warner, L.B. (2010). Measuring engagement structures in middle-grades urban mathematics classrooms. Paper presented at the 2010 American Educational Research Association (AERA) Conference, Denver, Colorado, April 2010. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/75 | - |
dc.description | This paper was presented at the 2010 American Educational Research Association (AERA) Conference in Denver, Colorado. | en_US |
dc.description.abstract | Engagement structures are idealized psychological constructs that have been proposed as a way of understanding students’ affect in classroom situations involving conceptually challenging mathematics. Efforts to infer and measure such structures were based initially on classroom videotapes and retrospective interviews with students. Here we focus on the design of and preliminary results from a questionnaire administered immediately following problem solving activity. Encouraged by our findings to this point, we describe the design for an improved, more comprehensive instrument to assess the activation of various engagement structures in mathematical contexts. | en_US |
dc.language.iso | en_US | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.subject | Education | en_US |
dc.subject.lcsh | Mathematics--Study and teaching (Middle school) | en_US |
dc.subject.lcsh | Education, Urban | en_US |
dc.subject.lcsh | Measurement--Study and teaching | en_US |
dc.title | Measuring engagement structures in middle-grades urban mathematics classrooms | en_US |
dc.type | conference paper | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AERA 2010 Epstein Goldin Schorr, Capraro, et al Final.pdf | paper | 960.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.