Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/50Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Berg, Cara | - |
| dc.date.accessioned | 2018-03-14T19:32:24Z | - |
| dc.date.available | 2018-03-14T19:32:24Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12164/50 | - |
| dc.description | This poster was presented at the American Library Association Conference in Orlando, Florida, in June 2016. | en_US |
| dc.language.iso | en_US | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.lcsh | Academic libraries | en_US |
| dc.subject.lcsh | Library orientation | en_US |
| dc.subject.lcsh | Information literacy | en_US |
| dc.subject.lcsh | Educational evaluation | en_US |
| dc.title | Three's company: The ACRL framework's use in three different post-tests | en_US |
| dc.type | conference poster | en_US |
| Appears in Collections: | Librarian Presentations and Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALA Poster June 2016 Berg.pdf | Poster | 335.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
