Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/91
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bulgar, Sylvia | - |
dc.contributor.author | Schorr, Roberta Y. | - |
dc.contributor.author | Warner, Lisa B. | - |
dc.date.accessioned | 2018-07-03T21:42:10Z | - |
dc.date.available | 2018-07-03T21:42:10Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Bulgar, S., Schorr, R.Y. & Warner, L.B. (2004). Extending and refining models for thinking about division of fractions. In D. McDougall & J.A. Ross (Eds.), Proceedings of the twenty-sixth annual meeting of the North American Chapter of the International Group for the Psychology of Mathematics Education: Building Connections Between Communities Toronto, Ontario, 2, 537-545. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/91 | - |
dc.description | This paper was presented at the Twenty-Sixth Annual Meeting of the North American Chapter of the International Group for the Psychology of Mathematics Education. | en_US |
dc.description.abstract | Many students experience great difficulty when studying topics related to fractions, especially division of fractions. One explanation for this may be that learning how to divide fractions is often taught devoid of meaning. The lack of sense making in carrying out algorithms without making connections to concrete or other types of representations contributes to the inability of students to use previously taught algorithms to solve new problems, especially after long periods of time have elapsed. In this paper we explore the flexibility and durability of knowledge that students acquire when they study this topic in a way that encourages understanding. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | North American Chapter of the International Group for the Psychology of Mathematics Education | en_US |
dc.relation.uri | http://www.pmena.org/pmenaproceedings/PMENA%2026%202004%20Proceedings%20Vol%202.pdf | - |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.subject | Education | en_US |
dc.subject.lcsh | Mathematics--Study and teaching | en_US |
dc.subject.lcsh | Problem solving--Mathematics | en_US |
dc.subject.lcsh | Algorithms | en_US |
dc.subject.lcsh | Fractions | en_US |
dc.title | Extending and refining models for thinking about division of fractions | en_US |
dc.type | conference paper | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Attachment R8.W-pmena-Bulgar, Schorr and WarnerFINALa-Doc.pdf | paper | 220.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.