Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/79
Title: | Characterizing a middle school student's engagement in a mathematics class |
Authors: | Sanchez Leal, Lina Schorr, Roberta Y. Warner, Lisa B. |
Keywords: | Education |
Issue Date: | Feb-2013 |
Citation: | Sanchez Leal, L., Schorr, R. Y & Warner, L.B. (2013). Characterizing a Middle School Student's Engagement in a Mathematics Class. The Eighth Congress of European Research in Mathematics Education (CERME8), Antalya, Turkey, February 2013. |
Abstract: | This study builds on previous work that investigates the nature of engagement as it occurs ‘in the moment’ by using the concept of engagement structures (Goldin, Epstein, Schorr and Warner, 2011). In this paper, we report on a young male student, Eric, who called out an answer in response to a question posed by the teacher. He noted that he wanted to impress the others in the class. His solution was immediately challenged by his peers, whereupon, he became defensive and withdrew from the discussion. We attempt to characterize this shift in engagement using the theoretical concept of engagement structures as a way to explain his reactions. |
Description: | This paper was presented at the Eighth Congress of European Research in Mathematics Education (CERME8) in Antalya, Turkey. |
URI: | http://hdl.handle.net/20.500.12164/79 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sanchez_Leal et al, Schorr & Warner (2013) Turkey.pdf | paper | 152.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.