Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/48
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berg, Cara | - |
dc.date.accessioned | 2018-03-14T14:59:09Z | - |
dc.date.available | 2018-03-14T14:59:09Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Berg, Cara. "Teaching Website Evaluation: The CRAAP Test and the Evolution of an Approach." Internet@Schools. 24.2 (2017): 8-10. http://www.internetatschools.com/Articles/Editorial/Features/Teaching-Website-Evaluation-The-CRAAP-Test-and-the-Evolution-of-an-Approach-116769.aspx. | en_US |
dc.identifier.issn | 1546-4636 | - |
dc.identifier.uri | http://www.internetatschools.com/Articles/Editorial/Features/Teaching-Website-Evaluation-The-CRAAP-Test-and-the-Evolution-of-an-Approach-116769.aspx | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/48 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Information Today, Inc. | en_US |
dc.rights | © 2017 Information Today, Inc. | en_US |
dc.subject.lcsh | Academic libraries | en_US |
dc.subject.lcsh | Library orientation | en_US |
dc.subject.lcsh | Information literacy | en_US |
dc.subject.lcsh | Internet literacy | en_US |
dc.title | Teaching website evaluation: The CRAAP test and the evolution of an approach | en_US |
dc.type | article | en_US |
Appears in Collections: | Librarian Presentations and Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Teaching Website Evaluation.pdf | 35.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.