Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3515Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Webber, Hunter Hawthorne | - |
| dc.date.accessioned | 2026-01-30T13:02:39Z | - |
| dc.date.available | 2026-01-30T13:02:39Z | - |
| dc.date.issued | 2026-01-27 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12164/3515 | - |
| dc.description.abstract | Aerobic and Anaerobic Capacity are central for athletic performance, with training methods, equipment and coaching styles being a central facet ensuring optimal competitive output. Oral protective gear(mouthpieces) is commonly used during training and competition with their primary goal is to protect against ortho-maxillary injuries. However, little evidence is present to show if mouthguards are useful in augmenting athletic performance during competition. Previous studies show mixed results with augmentation and attenuation both being present. PURPOSE: To determine if mouthpieces affect aerobic and/or anaerobic capacity in healthy, athletic populations. METHODS: Individuals are monitored via a metabolic cart and undergo a modified Bruce Protocol to examine aerobic and anaerobic performance. Individuals conduct a controlled performance test (no mouthpiece), usage of standard mouthpiece (maxillary mouthpiece) and finally a “pacifier” styled mouthpiece where a testing of 10 minutes, will be completed. Testing equipment such as ECG monitors, sphygmomanometer, VO2 mask will be used during the duration of the equipment. RESULTS: Participants relative VO2 measurements were higher when using the pacifier mouthpieces as opposed to the standard maxillary oral guards. Additionally, their Anaerobic Threshold (AT) was lower using the pacifier mouthpieces as opposed to the standard maxillary mouthpieces once more. Additionally, their absolute VO2 follows the same trends of performance enhancement and augmentation. Conclusion: Mouthpiece type can affect performance of athletes and their ability to perform competitively, with participants subjective surveys describing a similar change with qualitative data. | en_US |
| dc.format.extent | 26 pages | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | William Paterson University | en_US |
| dc.subject | Kinesiology | en_US |
| dc.subject | Aerobic | en_US |
| dc.subject | Anaerobic | en_US |
| dc.subject | Mouthpiece | en_US |
| dc.subject | Performance | en_US |
| dc.subject | VO2 | en_US |
| dc.subject.lcsh | Kinesiology | en_US |
| dc.title | The Effect of Mouth Protective Gear on VO2 Intake | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses & Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Webber_MouthProtectiveGearEffect.pdf | 708.96 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
