Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azores, Arlene Escanilla | - |
dc.date.accessioned | 2024-12-19T15:03:56Z | - |
dc.date.available | 2024-12-19T15:03:56Z | - |
dc.date.issued | 2024-12-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/3468 | - |
dc.description.abstract | Background: Breast milk is proven to be a reliable source of valuable nutrition for newbornsand infants. Breastfeeding has so many benefits, not only for the baby’s growth and development, but also for the mother’s health and well-being. But most mothers are not exclusively breastfeeding or are not breastfeeding long enough as recommended. Purpose: This DNP project aims to evaluate the impact of the breastfeeding education and training program on perinatal nurses’ knowledge and practices and the hospital’s exclusive breastfeeding rate. Design Methods: A cross-sectional quantitative research methodology was used among perinatal nurses (n=45). Correlational research design was used to show whether an association exists between two variables – breastfeeding education and training program (independent) and perinatal nurses’ knowledge and practices and the hospital’s exclusive breastfeeding rate (dependent). Conclusion: The project had a positive impact on perinatal nurses’ knowledge and practices as shown by improved post-test scores compared with their pretest scores. The younger perinatal nurses in the age group of 20-30, with 0–6 years of nursing experience, and 0–6 years of perinatal nursing experience were the groups that were highly and significantly changed by the project. Lastly, the findings showed that there was no statistical significance in the hospital’s exclusive breastfeeding rates three months after it was conducted. Implication to nursing practice: Perinatal nurses' education and training underpins quality care. Therefore, providing nurses with continuing education and skills training ensures application of evidence-based practices for successful breastfeeding. | en_US |
dc.format.extent | 59 pages | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | William Paterson University | en_US |
dc.subject | Nursing | en_US |
dc.subject | Breastfeeding | en_US |
dc.subject | Breastfeeding education | en_US |
dc.subject | Exclusive breastfeeding | en_US |
dc.subject | Perinatal nurses | en_US |
dc.subject.lcsh | Nursing | en_US |
dc.title | The Impact of the Breastfeeding Education and Training Program on Perinatal Nurses' Knowledge and Practices and the Hospital's Exclusive Breastfeeding Rate | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Theses & Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Azores_BreastfeedingEducation.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.