Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David and Lorraine Cheng Library | - |
dc.date.accessioned | 2024-04-12T17:32:36Z | - |
dc.date.available | 2024-04-12T17:32:36Z | - |
dc.date.issued | 2005-09 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/3422 | - |
dc.language.iso | en_US | en_US |
dc.publisher | David and Lorraine Cheng Library | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | David and Lorraine Cheng Library | en_US |
dc.subject | William Paterson University of New Jersey | en_US |
dc.title | Connections: Newsletter of the David & Lorraine Cheng Library | en_US |
dc.title.alternative | Fall 2005, Volume 5, Issue 1 | en_US |
dc.type | Text | en_US |
Appears in Collections: | Connections: Newsletter of the David & Lorraine Cheng Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
connections_2005v05i1-fall.pdf | 153.2 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License