Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rueter, Samantha Anne Steenbock | - |
dc.date.accessioned | 2023-12-15T17:50:21Z | - |
dc.date.available | 2023-12-15T17:50:21Z | - |
dc.date.issued | 2023-11-29 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/3329 | - |
dc.description.abstract | Maternal mortality is at record high rates in the United States with marked disparities between races. Postpartum complications are a leading cause of maternal mortality accounting for nearly half of all maternal deaths. Postpartum deaths are most likely to occur between week one and six postpartum, however women have little healthcare surveillance during that time frame. Discharge follow-up communication has been proven effective in reducing readmission rates and complications in a variety of other settings, but is not commonly utilized with postpartum patients. The advancement of technology has also allowed for alternative communication methods including phone calls, text messages, and emails. The purpose of this study is to evaluate a change in existing policy of one follow up phone call in identifying postpartum complications within the first six weeks, therefore, reducing postpartum emergency room visits and readmissions. | en_US |
dc.format.extent | 76 pages | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | William Paterson University | en_US |
dc.subject | Nursing | en_US |
dc.subject | Early identification | en_US |
dc.subject | Follow-up phone call | en_US |
dc.subject | Maternal mortality | en_US |
dc.subject | Postpartum complications | en_US |
dc.subject | Readmission | en_US |
dc.subject | Text messaging | en_US |
dc.subject | Emergency room visits | en_US |
dc.subject.lcsh | Nursing | en_US |
dc.title | Evaluation of Postpartum Follow-Up Communication on Early Identification of Maternal Complications | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Theses & Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rueter_PostPartumCommunication.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.