Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3263| Title: | William Paterson University Fact Book, 2015-2016 |
| Authors: | William Paterson University Office of Institutional Effectiveness, Assessment, and Planning |
| Keywords: | The William Paterson University of New Jersey;Statistical data |
| Issue Date: | 2016 |
| Publisher: | William Paterson University |
| URI: | http://hdl.handle.net/20.500.12164/3263 |
| Appears in Collections: | Fact Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WPUFactbook2015.pdf | 12.49 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
