Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/31Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kearney, Richard | - |
| dc.date.accessioned | 2018-02-09T20:29:45Z | - |
| dc.date.available | 2018-02-09T20:29:45Z | - |
| dc.date.issued | 2018-01-05 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12164/31 | - |
| dc.description | This poster was presented at the VALE conference at Rutgers University in Piscataway, NJ. | en_US |
| dc.language.iso | en_US | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.lcsh | Academic libraries | en_US |
| dc.subject.lcsh | Periodicals | en_US |
| dc.subject.lcsh | Statistics | en_US |
| dc.title | Toward meaningful e-resources usage metrics | en_US |
| dc.type | conference poster | en_US |
| Appears in Collections: | Librarian Presentations and Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P10 - Kearney - VALE 2018 - Toward Meaningful E-Resource Usage Metrics.pdf | Poster (PDF) | 621.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
