Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fancera, Samuel F. | - |
dc.date.accessioned | 2018-11-21T21:16:02Z | - |
dc.date.available | 2018-11-21T21:16:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Fancera, Samuel F. (2018). School Climate and Academic Growth: Investigating One State’s School Performance Report. Journal of Educational Leadership and Policy Studies, 1(2). | en_US |
dc.identifier.issn | 2473-2826 | - |
dc.identifier.uri | https://go.southernct.edu/jelps/files/1-2/JELPS-Spring-2018-Fancera.pdf | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/136 | - |
dc.description.abstract | The purpose of this study was to examine relationships between six school climate proxies included in the 2015-2016 New Jersey School Performance Report (SPR) and median school growth percentiles in English language arts and math, and to assess the predictive value of these proxies on academic growth. I collected and analyzed data from the SPR for 1,618 elementary and middle schools. Results indicate the school climate proxies are weakly related with academic performance, and the prediction models explained little of the variance in school growth. I discuss the educational significance of these findings for policymakers and practitioners in all schools. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Southern Connecticut State University | en_US |
dc.relation.ispartof | Journal of Educational Leadership and Policy Studies | en_US |
dc.rights | The author owns the copyright to this work. This item may be protected under Title 17 of the U.S. Copyright Law. It is made available by WPUNJ for non-commercial research and education. For permission to publish or reproduce, please contact the author. | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.subject | School Climate | en_US |
dc.subject | School Leadership | en_US |
dc.subject | Educational Outcomes | en_US |
dc.subject | Education | en_US |
dc.title | School climate and academic growth: Investigating one state’s school performance report | en_US |
dc.type | journal article | en_US |
dc.description.version | Version of Record (VoR) | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JELPS-Spring-2018-Fancera.pdf | Article | 263.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.