Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/20.500.12164/12Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Zeng, Hao | - | 
| dc.contributor.author | Klose Hrubes, Annamarie | - | 
| dc.date.accessioned | 2018-01-02T21:58:47Z | - | 
| dc.date.available | 2018-01-02T21:58:47Z | - | 
| dc.date.issued | 2017-10-18 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12164/12 | - | 
| dc.description | This presentation was given at the ExLibris Northeast User Group (ENUG) conference in Jersey City, New Jersey, on October 18, 2017. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - | 
| dc.subject.lcsh | Application program interfaces (Computer software) | en_US | 
| dc.subject.lcsh | Academic libraries | en_US | 
| dc.title | Using Excel and VBA with APIs to wow your colleagues and patrons | en_US | 
| dc.type | presentation (slides) | en_US | 
| Appears in Collections: | Librarian Presentations and Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using Excel and VBA with APIs to Wow Your Colleagues and Patrons.pdf | Presentation Slides (PDF) | 1.16 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     	 