Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/66
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LaSala, Toni T. | - |
dc.contributor.author | Cola, Jordan | - |
dc.contributor.author | Figueroa, Michael A. | - |
dc.contributor.author | Zipp, Genevieve Pinto | - |
dc.date.accessioned | 2018-04-13T16:32:23Z | - |
dc.date.available | 2018-04-13T16:32:23Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.citation | LaSala, T.T., Cola, J., Figueroa, M.A., & Pinto Zipp, G. (2017). "Energy Expenditure of Obese Men Walking with Body Weight Support." International Journal of Applied Science and Technology, 7(3), 1-8. Retrieved from http://www.ijastnet.com/journals/Vol_7_No_3_September_2017/1.pdf | en_US |
dc.identifier.issn | 2231-3842 | - |
dc.identifier.uri | http://www.ijastnet.com/journals/Vol_7_No_3_September_2017/1.pdf | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/66 | - |
dc.description.abstract | Purpose: To investigate the effects of energy expenditure during walking at 100% to 75% while on a lower body positive pressure treadmill (LBPP) on energy expenditure in men classified as obese. Results: Total EE, EEFM, and EEFFM were significantly lower (p<.05) at 75% BW compared to 100% BW. Conclusion: Un weighting on the LBPP can is safe and can be used as an effective exercise modality to increase energy expenditure over time. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Center for Promoting Ideas (CPI) | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject | Lower Body Positive Pressure Treadmill | en_US |
dc.subject | Energy Expenditure | en_US |
dc.subject | Fat Mass | en_US |
dc.subject | Fat-free Mass | en_US |
dc.subject | Obese | en_US |
dc.subject | Kinesiology | en_US |
dc.title | Energy expenditure of obese men walking with body weight support | en_US |
dc.type | journal article | en_US |
dc.description.version | Version of Record (VoR) | en_US |
Appears in Collections: | Kinesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EnergyExpenditureofObeseMenWalkingwithBodyWeightSupport.pdf | Article | 436.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.