Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3304
Title: | Work–family conflict and depressive symptoms among dual-earner couples in Germany: A dyadic and longitudinal analysis |
Authors: | Yucel, Deniz Borgmann, Lea-Sophie |
Keywords: | Sociology |
Issue Date: | 17-Dec-2021 |
Publisher: | Social Science Research |
Citation: | Yucel, D., & Borgmann, L. S. (2022). Work–family conflict and depressive symptoms among dual-earner couples in Germany: A dyadic and longitudinal analysis. Social Science Research, 104, 102684. |
Abstract: | This study contributes to the existing literature by testing the longitudinal effects of both types of work–family conflict (i.e., work-to-family conflict [WTFC] and family-to-work conflict [FTWC]) on depressive symptoms, using data from three waves of the German Family Panel (pairfam) survey collected over a four-year period. Using responses from 631 married or cohabiting heterosexual couples, the analyses are estimated using dyadic data analysis and auto-regressive and cross-lagged panel models. This analytical approach tests direct causation, reverse causation, and reciprocal relationships among WTFC, FTWC and depressive symptoms. The results suggest a reciprocal relationship with significant cross-lagged actor effects between WTFC (and FTWC) and depressive symptoms. However, there were no gender differences in the cross-lagged actor effects between men and women, and no significant partner effects. These results highlight the bidirectional nature of the relationship between work–family conflict and depressive symptoms, which has several implications for research and practice. |
URI: | http://hdl.handle.net/20.500.12164/3304 |
ISSN: | 1096-0317 |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yucel-Borgmann2022.pdf | 599.35 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License