Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | William Paterson University Office of Institutional Effectiveness, Assessment, and Planning | - |
dc.creator | William Paterson University | en_US |
dc.date.accessioned | 2022-06-27T14:04:07Z | - |
dc.date.available | 2022-06-27T14:04:07Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/3274 | - |
dc.language.iso | en_US | en_US |
dc.publisher | William Paterson University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | The William Paterson University of New Jersey | en_US |
dc.subject | Survey data | en_US |
dc.title | Common Data Set 2001-2002 | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | Common Data Sets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WPU-CDS01.pdf | 490.76 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License