Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3260
Title: | William Paterson University Fact Book, 2012-2013 |
Authors: | William Paterson University Office of Institutional Effectiveness Assessment, and Planning |
Keywords: | The William Paterson University of New Jersey;Statistical data |
Issue Date: | 2013 |
Publisher: | William Paterson University |
URI: | http://hdl.handle.net/20.500.12164/3260 |
Appears in Collections: | Fact Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WPUFactbook2012.pdf | 3.14 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License