Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3249Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | William Paterson University Office of Institutional Effectiveness, Assessment, and Planning | - |
| dc.creator | William Paterson University | en_US |
| dc.date.accessioned | 2022-06-21T20:12:00Z | - |
| dc.date.available | 2022-06-21T20:12:00Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12164/3249 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | William Paterson University | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | The William Paterson University of New Jersey | en_US |
| dc.subject | Statistical data | en_US |
| dc.title | William Paterson University Fact Book, 2001-2002 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Fact Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WPUFactbook2001.pdf | 545.83 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
