Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davi, Nicole K. | - |
dc.contributor.author | Pringle, Patrick | - |
dc.contributor.author | Fiondella, Francesco | - |
dc.contributor.author | Lockwood, Jeff | - |
dc.contributor.author | Oelkers, Rose | - |
dc.date.accessioned | 2021-08-16T14:34:36Z | - |
dc.date.available | 2021-08-16T14:34:36Z | - |
dc.date.issued | 2021-05-21 | - |
dc.identifier.issn | 2158-1428 | - |
dc.identifier.other | https://doi.org/10.1080/10899995.2021.1927567 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/10899995.2021.1927567 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/3081 | - |
dc.description.abstract | Scientists rely heavily on tree-ring records to better understand climate variability of the past millennium. Tree rings can also be utilized to give students a window into paleoclimate research, the methods scientists use, and the importance of scientific findings. Here, we present five online labs that introduce undergraduate students to the field of dendrochronology. Students learn about foundational tree-ring concepts and are guided to use many of the same tools and strategies as scientists, including exploring important field sites, measuring tree-ring data from those sites, using online paleoclimate databanks, and evaluating climate trends and extremes. The labs have been classroom tested and were modified based on a professional assessment, and faculty and student reviews. Faculty and student surveys and student lab grades show that the majority of students were able to meet the learning goals of the labs. Students reported that they felt they were working as scientists would, and, after completing the labs, that they better understood tree-ring science methods and applications. These materials were developed collaboratively with faculty input from a variety of institutions to have broad appeal and allow for use in a variety of classroom settings. | en_US |
dc.description.sponsorship | This project was supported by the National Science Foundation, under grant DUE #1405664. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Geoscience Education | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Dendrochronology | en_US |
dc.subject | Paleoclimate | en_US |
dc.subject | Climate change | en_US |
dc.subject | Climate Literacy | en_US |
dc.subject | Environmental science | en_US |
dc.title | Online labs to introduce undergraduate students to scientific concepts and practices in tree-ring research | en_US |
dc.type | Article | en_US |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UndergraduateTreeRingResearch.pdf | 1.9 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License