Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3012
Title: | WPTherml: Pioneering the design of materials for harvesting heat. |
Authors: | Varner, James Eldabagh, Noor Volta, Derek Eldabagh, Reem S. Foley, Jonathan J., IV |
Keywords: | Nanophotonics;Computational Electrodynamics;Thermal Engineering;Open Source Software;Computational Materials Science;Computational Chemistry;Chemistry |
Issue Date: | 4-Mar-2019 |
Abstract: | WPTherml is a Python package for the design of materials with tailored optical and thermal properties for the vast number of energy applications where control of absorption and emission of radiation, or conversion of heat to radiation or vice versa, is paramount. The optical properties are treated within classical electrodynamics via the Transfer Matrix Method which rigorously solve Maxwell's equations for layered isotropic media. A flexible multilayer class connects rigorous electrodynamics properties to figures of merit for a variety of thermal applications, and facilitates extensions to other applications for greater reuse potential. WPTherml can be accessed at https://github.com/FoleyLab/wptherml. |
Description: | WPTherml stands for William Paterson University’s tool for Thermal Energy and Radiation management with Multi Layer nanostructures. The vision of this software package is to provide an easy-to-use platform for the design of materials with tailored optical and thermal properties for the vast number of energy applications where control of absorption and emission of radiation, or conversion of heat to radiation or vice versa, is paramount. The optical properties are treated within classical electrodynamics, and the current version uses the Transfer Matrix Method to rigorously solve Maxwell’s equations for layered isotropic media. WPTherml was conceived and developed by the Foley Lab at William Paterson University. |
URI: | http://hdl.handle.net/20.500.12164/3012 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
colorlib.py | Color library | 9.41 kB | Python script | View/Open |
lightlib.py | Incandescent lighting library | 2.51 kB | Python script | View/Open |
stpvlib.py | Solar thermophotovoltaics library | 9.45 kB | Python script | View/Open |
wpml.py | Main WPTherml package, includes multilayer class | 30.64 kB | Python script | View/Open |
datalib.py | Data library | 10.9 kB | Python script | View/Open |
numlib.py | Numerical Methods library | 853 B | Python script | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.