Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | The RBA Group | en_US |
dc.date.accessioned | 2019-02-01T22:02:46Z | - |
dc.date.available | 2019-02-01T22:02:46Z | - |
dc.date.issued | 1989-10-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/3011 | - |
dc.description | Full 1989 feasibility study with recommendations and cost estimates for renovation of the second floor of Hobart Manor. Contains photographs and blueprints. | en_US |
dc.format.extent | 77 pages | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Special Collections & Archives, David and Lorraine Cheng Library, William Paterson University of New Jersey | en_US |
dc.relation.ispartof | Hobart Manor Collection, Folder 1 | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution-Noncommercial-ShareAlike 3.0 United States License. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/3.0/us/ | - |
dc.subject.lcsh | Ailsa Farms (Paterson, N.J.) | en_US |
dc.subject.lcsh | Historic buildings -- New Jersey -- Wayne | en_US |
dc.subject.lcsh | Wayne (N.J.) -- History | en_US |
dc.subject.lcsh | William Paterson University of New Jersey | en_US |
dc.title | Hobart Manor restoration study : Second floor | en_US |
dc.type | report | en_US |
local.contentdm.identifier | 226 | - |
local.contentdm.uri | http://cdm15701.contentdm.oclc.org/cdm/ref/collection/p15701coll5/id/226 | - |
Appears in Collections: | University Documents and Photographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hobartResorationStudyFloor2.pdf | 13.25 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License