Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3004
Title: | Copy of schematic - Paterson State College administration building |
Issue Date: | 17-Jul-1958 |
Description: | Set of five floor plans of the Paterson State College administration building. |
URI: | http://hdl.handle.net/20.500.12164/3004 |
Appears in Collections: | University Documents and Photographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WpuSmallFloorplan-001 copy.jpg | First floor plan, partial | 8.44 MB | JPEG | View/Open |
WpuSmallFloorplan-002 copy.jpg | Roof plan | 5.69 MB | JPEG | View/Open |
WpuSmallFloorplan-003 copy.jpg | First floor plan | 5.76 MB | JPEG | View/Open |
WpuSmallFloorplan-004 copy.jpg | Basement plan | 5.4 MB | JPEG | View/Open |
WpuSmallFloorplan-005 copy.jpg | Second floor plan | 5.74 MB | JPEG | View/Open |
This item is licensed under a Creative Commons License