Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/2902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Detwiller, Charles H., Jr. | en_US |
dc.date.accessioned | 2019-01-30T00:55:41Z | - |
dc.date.available | 2019-01-30T00:55:41Z | - |
dc.date.issued | 1978-08-11 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/2902 | - |
dc.description | Feasability study for partial restoration with cost estimates. | en_US |
dc.format.extent | 8 pages | en_US |
dc.relation.ispartof | Hobart Manor Collection, Folder 13 | en_US |
dc.relation.ispartof | Special Collections & Archives, David and Lorraine Cheng Library, William Paterson University of New Jersey | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution-Noncommercial-ShareAlike 3.0 United States License. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/3.0/us/ | |
dc.subject | Haledon Hall | en_US |
dc.subject.lcsh | Ailsa Farms (Paterson, N.J.) | en_US |
dc.subject.lcsh | Historical buildings -- New Jersey -- Wayne | en_US |
dc.subject.lcsh | Wayne (N.J.) -- History | en_US |
dc.title | Feasibility study - Haledon Hall (partial restoration) William Paterson College, Wayne, N.J. | en_US |
dc.type | historic structure reports | en_US |
local.captureDevice | Bookeye 2 plus color scanner | en_US |
local.contentdm.identifier | 44 | |
local.contentdm.ingested | 2013-10-28 | |
local.contentdm.modified | 2013-11-18 | |
local.contentdm.uri | http://cdm15701.contentdm.oclc.org/cdm/ref/collection/p15701coll5/id/44 | |
local.creatingApplication | Opus FreeFlow v2.1 | en_US |
local.creatingApplication | Adobe Photoshop CS6 | en_US |
Appears in Collections: | University Documents and Photographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_00147-00.pdf | 11.37 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License