Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samuel, Jim | - |
dc.contributor.author | Kashyap, Rajiv | - |
dc.contributor.author | Betts, Stephen | - |
dc.date.accessioned | 2018-11-06T16:34:47Z | - |
dc.date.available | 2018-11-06T16:34:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Samuel, J., Kashyap, R., & Betts, S., (2018) ‘Strategic Directions for Big Data Analytics in E-Commerce with Machine Learning and Tactical Synopses: Propositions for Intelligence Based Strategic Information Modeling (SIM)’ Journal of Strategic Innovation and Sustainability, 13(1), pp. 99-106. | en_US |
dc.identifier.issn | 1718-2077 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/133 | - |
dc.description.abstract | E-commerce has seen tremendous growth in big data and the continued acceleration in growth of information facets. There has been a significant scaling up of information quantity, granularity, complexity, equivocality and variety. Data analytics tools and techniques (DATT) such as machine learning and artificial intelligence have been widely leveraged to gain competitive advantage and such resources are readily available. However, there has been a lack of clarity surrounding, what we term as 'strategic information modeling' (SIM). Our research presents propositions to provide contextual clarity to the rapidly expanding Big Data environment and also an articulation of the emerging informational challenges in e-commerce. Our analysis provides insights into the potential role of SIM and SIM generated competitive advantages and concludes with e-commerce relevant propositions for an optimal path towards SIM and machine learning. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | North American Business Press | en_US |
dc.relation.ispartof | Journal of Strategic Innovation and Sustainability | en_US |
dc.rights | © 2018 Journal of Strategic Innovation and Sustainability | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.subject | Business | en_US |
dc.subject.lcsh | Electronic commerce | en_US |
dc.subject.lcsh | Big data | en_US |
dc.subject.lcsh | Information modeling | en_US |
dc.subject.lcsh | Machine learning | en_US |
dc.subject.lcsh | Artificial intelligence | en_US |
dc.title | Strategic Directions for Big Data Analytics in E-Commerce with Machine Learning and Tactical Synopses: Propositions for Intelligence Based Strategic Information Modeling (SIM) | en_US |
dc.type | journal article | en_US |
dc.description.version | Version of Record (VoR) | en_US |
Appears in Collections: | Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Samuel-Kashyap-Betts_StrategicDirectionsForBigDataAnalyticsinE-Commerce.pdf | article | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.