Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samuel, Jim | - |
dc.date.accessioned | 2018-10-31T16:01:46Z | - |
dc.date.available | 2018-10-31T16:01:46Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Samuel, J. (2013). A Conceptual Investigation: Towards an Integrative Perspective of Risks in Information Systems Development & Usage (pp. 1-10). Albany, New York: 8th Annual Symposium on Information Assurance. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/131 | - |
dc.description | In the Proceedings of the 8th Annual Symposium on Information Assurance (ASIA '13), June 4-5, 2013, Empire State Plaza, Albany, NY. https://www.albany.edu/iasymposium/proceedings.2013.shtml | en_US |
dc.description.abstract | A review of existing literature in academia and in profession, along with real cases, reveals a fragmented approach to risk identification and management in information systems development and usage (ISDU). Such a disjointed approach to risk management fails to consider critical threat components and under evaluates the maximum potential risks involved in a situation. The present study argues that ISDU Risks need to be expansively identified and perceived in an integrative manner. The views generally exercised by IS researcher's, within the limited attention provided to risk, are segmented and microscopic with no defined risk ecosystem to place them in . So also, practitioner groups have been individualistically producing IS artifacts for risk mitigation with a primary purpose of creating significant ROI, adding to fragmented perspectives on ISDU risks. We observe significantly high failure rates for IS projects, in spite of the claims of the application of highly advanced risk management models. In any domain, the presence of an abnormally high rate of failure would imply an absence of successful risk management and imply that not all significant risks have been accounted for. The present study identifies various cross-domain risk measures and risk constructs with macro-level relevance to the ISDU ecosystem. Based on literature review and observational reflections, a taxonomy for the classification of types of risks is presented. The present paper is an attempt at expanding the portfolio of risk concepts associated with ISDU and posits an early stage high-level integrative risk perception framework that will represent various cross-domain measures and dimensions of risk in an integrative manner. This theoretical contribution and its continued development is expected to initiate additional scholarly work on integrative perspectives on risks and new dimensions of risks associated with IS, open up a new stream of risk-related research in IS and lead to the development of enhanced risk management models. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Annual Symposium on Information Assurance (ASIA) | en_US |
dc.relation.ispartof | Proceedings of the 8th Annual Symposium on Information Assurance (ASIA '13) | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.subject | Risk | en_US |
dc.subject | Information Systems | en_US |
dc.subject | Volatility | en_US |
dc.subject | Macro | en_US |
dc.subject | Mesa | en_US |
dc.subject | Micro | en_US |
dc.subject | Uncertainty | en_US |
dc.subject | VaR | en_US |
dc.subject | Integrative | en_US |
dc.subject | Variance | en_US |
dc.subject | Constraints | en_US |
dc.subject | Control | en_US |
dc.subject | Temporality | en_US |
dc.subject | Business | en_US |
dc.title | A Conceptual Investigation: Towards an Integrative Perspective of Risks in Information Systems Development & Usage | en_US |
dc.type | conference paper | en_US |
Appears in Collections: | Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
asia2013_submission_11finalA.pdf | conference paper | 338.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.