Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samuel, Jim | - |
dc.contributor.author | Holowczak, Richard | - |
dc.contributor.author | Pelaez, Alex | - |
dc.date.accessioned | 2018-10-24T21:02:29Z | - |
dc.date.available | 2018-10-24T21:02:29Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Samuel, J., Holowczak, R., & Pelaez, A., (2017). The Effects of Technology Driven Information Categories on Performance in Electronic Trading Markets. Journal of Information Technology Management, 28(1-2). | en_US |
dc.identifier.issn | 1807-1775 | - |
dc.identifier.uri | http://jitm.ubalt.edu/XXVIII-1/article1.pdf | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/128 | - |
dc.description.abstract | Electronic trading markets have evolved rapidly with continued adoption of new technologies and growing information acquisition and processing capabilities. Traditional perspectives on trading performance adopted a monolithic view of information. Past research and practitioner heuristics posit that adopting new technologies and incorporating more information should increase price efficiency and trading performance uniformity. However, along with technological change, in-formation dynamics have evolved significantly resulting in immense growth in data volumes, and increased complexity of information categories. The present research explores behavioral trading performance under varying information category conditions and argues that unfettered technological developments and information consumption will not necessarily lead to consistent improvement in uniformity of trading performance. In this study, we employ an artificial stock market based economic experiment to examine the role of technology driven information categories in influencing trading decisions in electronic markets. Financial electronic markets are used as an information-rich mature markets representation to analyze information category driven trading performance. The results show that a variation of information categories can influence trading performance. The findings provide a basis to better understand behavioral phenomena in electronic markets and can be used to explain anomalies as well as to manage trading performance in electronic markets. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Baltimore | en_US |
dc.relation.ispartof | Journal of Information Technology Management | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.subject | Electronic Markets | en_US |
dc.subject | Information Categories | en_US |
dc.subject | Performance | en_US |
dc.subject | Information Management | en_US |
dc.subject | Technology | en_US |
dc.subject | Trading | en_US |
dc.subject | Public | en_US |
dc.subject | Private | en_US |
dc.subject | Economic Experiment | en_US |
dc.subject | Trading Behavior | en_US |
dc.subject | Equity Market Simulation | en_US |
dc.subject | Artificial Stock Market | en_US |
dc.subject | Business | en_US |
dc.title | The Effects of Technology Driven Information Categories on Performance in Electronic Trading Markets | en_US |
dc.type | journal article | en_US |
dc.description.version | Version of Record (VOR) | en_US |
dc.rights.holder | Journal of Information Technology Management | en_US |
Appears in Collections: | Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Samuel_JournalofInformationTechnologyManagement_v28_no1-2.pdf | Article | 375.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.