Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samuel, Jim | - |
dc.date.accessioned | 2018-10-24T19:35:02Z | - |
dc.date.available | 2018-10-24T19:35:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Samuel, J. (2017). Information Token Driven Machine Learning For Electronic Markets: Performance Effects In Behavioral Financial Big Data Analytics. Journal of Information Systems and Technology Management, 14(3). | en_US |
dc.identifier.issn | 1807-1775 | - |
dc.identifier.uri | http://doi.org/10.4301/S1807-17752017000300005 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/126 | - |
dc.description.abstract | Conjunct with the universal acceleration in information growth, financial services have been immersed in an evolution of information dynamics. It is not just the dramatic increase in volumes of data, but the speed, the complexity and the unpredictability of ‘big-data’ phenomena that have compounded the challenges faced by researchers and practitioners in financial services. Math, statistics and technology have been leveraged creatively to create analytical solutions. Given the many unique characteristics of financial bid data (FBD) it is necessary to gain insights into strategies and models that can be used to create FBD specific solutions. Behavioral finance data, a subset of FBD, is seeing exponential growth and this presents an unprecedented opportunity to study behavioral finance employing big data analytics methodologies. The present study maps machine learning (ML) techniques and behavioral finance categories to explore the potential for using ML techniques to address behavioral aspects in FBD. The ontological feasibility of such an approach is presented and the primary purpose of this study is propositioned: ML based behavioral models can effectively estimate performance in FBD. A simple machine learning algorithm is successfully employed to study behavioral performance in an artificial stock market to validate the propositions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of São Paulo | en_US |
dc.relation.ispartof | Journal of Information Systems and Technology Management | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | - |
dc.subject | Information | en_US |
dc.subject | Big Data | en_US |
dc.subject | Electronic Markets | en_US |
dc.subject | Analytics | en_US |
dc.subject | Behavior | en_US |
dc.subject | Business | en_US |
dc.title | Information Token Driven Machine Learning For Electronic Markets: Performance Effects In Behavioral Financial Big Data Analytics | en_US |
dc.type | journal article | en_US |
dc.description.version | Version of Record (VoR) | en_US |
Appears in Collections: | Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2958-4006-1-PB.pdf | Article | 333.76 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License