Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/121
Title: | Design of emitter structures based on resonant perfect absorption for thermophotovoltaic applications |
Authors: | Foley, Jonathan J., IV Ungaro, Craig Gupta, Mool Gray, Stephen |
Keywords: | Chemistry |
Issue Date: | 24-Sep-2015 |
Publisher: | Optical Society |
Citation: | Foley, J. J., Ungaro, C., Sun, K., Gupta, M. C., Gray, S. K. (2015). Design of emitter structures based on resonant perfect absorption for thermophotovoltaic applications. Optics express, 23(24), A1373–A1387. |
Abstract: | We report a class of thermophotovoltaic emitter structures built upon planar films that support resonant modes, known as perfectly absorbing modes, that facilitate an exceptional optical response for selective emission. These planar structures have several key advantages over previously-proposed designs for TPV applications: they are simple to fabricate, are stable across a range of temperatures and conditions, and are capable of achieving some of the highest spectral efficiencies reported of any class of emitter structure. Utilization of these emitters leads to exceptionally high device efficiencies under low operating temperature conditions, which should open new opportunities for waste heat management. We present a theoretical framework for understanding this performance, and show that this framework can be leveraged as a search algorithm for promising candidate structures. In addition to providing an efficient theoretical methodology for identifying high-performance emitter structures, our methodology provides new insight into underlying design principles and should pave way for future design of structures that are simple to fabricate, temperature stable, and possess exceptional optical properties. |
URI: | https://doi.org/10.1364/OE.23.0A1373 http://hdl.handle.net/20.500.12164/121 |
ISSN: | 1094-4087 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OE_Emitter.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.