Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Zheng | - |
dc.contributor.author | Foley, Jonathan J., IV | - |
dc.contributor.author | Peng, Sheng | - |
dc.contributor.author | Sun, Cheng-Jun | - |
dc.contributor.author | Ren, Yang | - |
dc.contributor.author | Weidderecht, Gary P. | - |
dc.contributor.author | Gray, Stephen K. | - |
dc.contributor.author | Sun, Yugang | - |
dc.date.accessioned | 2018-09-24T19:08:47Z | - |
dc.date.available | 2018-09-24T19:08:47Z | - |
dc.date.issued | 2015-06-11 | - |
dc.identifier.citation | Li, Z., Foley, J. J., Peng, S., Sun, C.-J., Ren, Y., Wiederrecht, G. P., Gray, S. K., Sun, Y. (2015). Reversible Modulation of Surface Plasmons in Gold Nanoparticles Enabled by Surface Redox Chemistry. Angewandte Chemie, 127(31), 9076–9079. | en_US |
dc.identifier.issn | 1521-3773 | - |
dc.identifier.uri | https://doi.org/10.1002/anie.201502012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/119 | - |
dc.description | This is the peer reviewed version of the following article: “Reversible modulation of surface plasmons in gold nanoparticles enabled by surface redox chemistry” Z. Li*, J. J. Foley IV*, S. Peng, C.-J. Sun, Y. Ren, G. P. Wiederrecht, S. K. Gray, Y. Sun, Angew. Chemie 127, 9076-9079 (2015), which has been published in final form at https://doi.org/10.1002/anie.201502012. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | en_US |
dc.description.abstract | Switchable surface redox chemistry is demonstrated in gold@iron/iron oxide core–shell nanoparticles with ambient oxidation and plasmon-mediated reduction to modulate the oxidation state of shell layers. The iron shell can be oxidized to iron oxide through ambient oxidation, leading to an enhance- ment and red-shift of the gold surface plasmon resonance (SPR). This enhanced gold SPR can drive reduction of the iron oxide shell under broadband illumination to reversibly blue- shift and significantly dampen gold SPR absorption. The observed phenomena provide a unique mechanism for con- trolling the plasmonic properties and surface chemistry of small metal nanoparticles. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.publisher | Gesellschaft Deutscher Chemiker (GDCh) | en_US |
dc.relation.ispartof | Angewandte Chemie International Edition | en_US |
dc.rights | © 2015 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.subject | Core-shell Nanoparticles | en_US |
dc.subject | Gold Nanocrystals | en_US |
dc.subject | Iron | en_US |
dc.subject | Surface Plasmon Resonance | en_US |
dc.subject | Surface Redox Chemistry | en_US |
dc.subject | Chemistry | en_US |
dc.title | Reversible Modulation of Surface Plasmons in Gold Nanoparticles Enabled by Surface Redox Chemistry | en_US |
dc.type | preprint | en_US |
dc.description.version | Accepted Manuscript (AM) | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ReversibleModulationofSurfacePlasmons_AM.pdf | Accepted Manuscript | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.