Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/116
Title: | When are Surface Plasmon Polaritons Excited in the Kretschmann-Raether Configuration? |
Authors: | Foley, Jonathan J., IV Gray, Stephen Harutyunyan, Hayk Rosenmann, Daniel Divan, Ralu Wiederrecht, Gary |
Keywords: | Chemistry |
Issue Date: | 15-Apr-2015 |
Publisher: | Nature Publishing Group |
Citation: | Foley IV, J. J., Harutyunyan, H., Rosenmann, D., Divan, R., Wiederrecht, G. P., Gray, S. K. (2015). When are Surface Plasmon Polaritons Excited in the Kretschmann-Raether Configuration? Scientific Reports, 5(1). http://dx.doi.org/10.1038/srep09929 |
Abstract: | It is widely believed that the reflection minimum in a Kretschmann-Raether experiment results from direct coupling into surface plasmon polariton modes. Our experimental results provide a surprising discrepancy between the leakage radiation patterns of surface plasmon polaritons (SPPs) launched on a layered gold/ germanium film compared to the K-R minimum, clearly challenging this belief. We provide definitive evidence that the reflectance dip in K-R experiments does not correlate with excitation of an SPP mode, but rather corresponds to a particular type of perfectly absorbing (PA) mode. Results from rigorous electrodynamics simulations show that the PA mode can only exist under external driving, whereas the SPP can exist in regions free from direct interaction with the driving field. These simulations show that it is possible to indirectly excite propagating SPPs guided by the reflectance minimum in a K-R experiment, but demonstrate the efficiency can be lower by more than a factor of 3. We find that optimal coupling into the SPP can be guided by the square magnitude of the Fresnel transmission amplitude. |
URI: | https://doi.org/10.1038/srep09929 http://hdl.handle.net/20.500.12164/116 |
ISSN: | 2045-2322 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
srep09929.pdf | Manuscript | 622.06 kB | Adobe PDF | View/Open |
srep09929-s1.pdf | Supporting Information | 1.56 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License