Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/115
Title: | Unique Hot Carrier Distributions from Scattering-Mediated Absorption |
Authors: | Foley, Jonathan J., IV Codrington, Jason Eldabagh, Noor Fernando, Kimberly |
Keywords: | Hot Carrier Dynamics;Nanoparticles;Scattering-mediated Absorption;Plasmons;Chemistry |
Issue Date: | 24-Jan-2017 |
Publisher: | American Chemical Society |
Citation: | Codrington, J., Eldabagh, N., Fernando, K., Foley, J. J. (2017). Unique Hot Carrier Distributions from Scattering-Mediated Absorption. ACS Photonics, 4(3), 552--559. |
Abstract: | Light-initiated generation of energetic carriers has attracted considerable attention as a paradigm for photocatalysis and solar energy conversion, and the use of noble metal nanoparticles that support localized surface plasmon resonances has been widely explored as a medium for realizing this paradigm. It was recently shown that composite nanostructures enabling the interplay between dielectric scattering resonances and broadband absorption in small metal nanostructures, a phenomenon termed scattering-mediated absorption, can be used to mediate energetic carrier transfer and selective photochemistry with low-intensity light while completely circumventing plasmon resonance. In this work, we develop a multiscale modeling approach for elucidating the hot carrier dynamics initiated by scattering-mediated absorption. Our calculations reveal that unique hot carrier distributions and dynamics arise from scattering-mediated absorption as compared to plasmon excitation and also suggest that in a variety of circumstances scattering-mediated absorption may lead to more efficient hot carrier generation compared to plasmon resonance under the same external illumination conditions. These results are an important first step in understanding the phenomena of scattering-mediated hot carrier generation, which has potential for expanding the palette of materials that can be utilized for hot carrier mediated photochemistry beyond plasmonic metals and for enabling unique pathways for photocatalytic transformations. |
URI: | https://doi.org/10.1021/acsphotonics.6b00773 http://hdl.handle.net/20.500.12164/115 |
ISSN: | 2330-4022 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acsphotonics.6b00773.pdf | Article | 617.9 kB | Adobe PDF | View/Open |
SMHET_SI.pdf | Supporting Information | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.