Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/92| Title: | Non-mathematical aspects of mathematical problem solving in urban classrooms |
| Authors: | Ramkissoon, Larry Warner, Lisa B. Schorr, Roberta Y. |
| Keywords: | Education |
| Issue Date: | 2007 |
| Publisher: | North American Chapter of the International Group for the Psychology of Mathematics Education |
| Citation: | Ramkissoon, L., Warner, L.B, & Schorr, R.Y. (2007). The non-mathematical aspects of mathematical problem solving in urban classrooms. Proceedings of the Twenty-Ninth Annual Meeting of the North American Chapter of the International Group for the Psychology of Mathematics Education, Lake Tahoe, NV, p. 735-736. |
| Description: | This paper was presented at the Twenty-Ninth Annual Meeting of the North American Chapter of the International Group for the Psychology of Mathematics Education in Lake Tahoe, Nevada. |
| URI: | http://hdl.handle.net/20.500.12164/92 |
| Appears in Collections: | Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Attachment R8.Q-PP_Ramkissoon_PMENAFInal.pdf | paper | 118.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
