Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/66
Title: | Energy expenditure of obese men walking with body weight support |
Authors: | LaSala, Toni T. Cola, Jordan Figueroa, Michael A. Zipp, Genevieve Pinto |
Keywords: | Lower Body Positive Pressure Treadmill;Energy Expenditure;Fat Mass;Fat-free Mass;Obese;Kinesiology |
Issue Date: | Sep-2017 |
Publisher: | Center for Promoting Ideas (CPI) |
Citation: | LaSala, T.T., Cola, J., Figueroa, M.A., & Pinto Zipp, G. (2017). "Energy Expenditure of Obese Men Walking with Body Weight Support." International Journal of Applied Science and Technology, 7(3), 1-8. Retrieved from http://www.ijastnet.com/journals/Vol_7_No_3_September_2017/1.pdf |
Abstract: | Purpose: To investigate the effects of energy expenditure during walking at 100% to 75% while on a lower body positive pressure treadmill (LBPP) on energy expenditure in men classified as obese. Results: Total EE, EEFM, and EEFFM were significantly lower (p<.05) at 75% BW compared to 100% BW. Conclusion: Un weighting on the LBPP can is safe and can be used as an effective exercise modality to increase energy expenditure over time. |
URI: | http://www.ijastnet.com/journals/Vol_7_No_3_September_2017/1.pdf http://hdl.handle.net/20.500.12164/66 |
ISSN: | 2231-3842 |
Appears in Collections: | Kinesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EnergyExpenditureofObeseMenWalkingwithBodyWeightSupport.pdf | Article | 436.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.