Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/59
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berg, Cara | - |
dc.date.accessioned | 2018-03-20T16:06:59Z | - |
dc.date.available | 2018-03-20T16:06:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Berg, Cara. "Ready-to-go assessment: The implementation and design of a general assessment tool." Reference Services Review, vol. 45, no. 2, 2017, pp. 201-210, http://hdl.handle.net/20.500.12164/59. | en_US |
dc.identifier.issn | 0090-7324 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12164/59 | - |
dc.description.abstract | This paper implements and designs a general assessment tool which is beneficial to the information literacy classes, the students, individual librarians and the library and the university community as a whole. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.relation.uri | https://doi.org/10.1108/RSR-10-2016-0072 | - |
dc.rights | © Emerald Publishing Limited 2017 | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject | Library Science | en_US |
dc.subject.lcsh | Academic libraries | en_US |
dc.subject.lcsh | Information literacy | en_US |
dc.subject.lcsh | Library orientation | en_US |
dc.subject.lcsh | Instructional systems--Design | en_US |
dc.subject.lcsh | Educational tests and measurements | en_US |
dc.title | Ready-to-go assessment: The implementation and design of a general assessment tool | en_US |
dc.type | preprint | en_US |
dc.description.version | Accepted Manuscript (AM) | en_US |
Appears in Collections: | Librarian Presentations and Articles Library & Information Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Berg_Ready-to-goAssessment.pdf | Accepted Manuscript | 298.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.