Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/20.500.12164/3300| Title: | William Paterson University Fact Book, 2020-2021 | 
| Authors: | William Paterson University Office of Institutional Effectiveness, Assessment, and Planning | 
| Keywords: | The William Paterson University of New Jersey;Statistical data | 
| Issue Date: | 2021 | 
| Publisher: | William Paterson University | 
| URI: | http://hdl.handle.net/20.500.12164/3300 | 
| Appears in Collections: | Fact Books | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WPUFactbook2020.pdf | 8.11 MB | Adobe PDF |  View/Open | 
This item is licensed under a Creative Commons License
     
    

