Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3293| Title: | Common Data Set 2020-2021 |
| Authors: | William Paterson University Office of Institutional Effectiveness, Assessment, and Planning |
| Keywords: | The William Paterson University of New Jersey;Survey data |
| Issue Date: | 2021 |
| Publisher: | William Paterson University |
| URI: | http://hdl.handle.net/20.500.12164/3293 |
| Appears in Collections: | Common Data Sets |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WPU-CDS20.pdf | 1.24 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
