Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3277| Title: | Common Data Set 2004-2005 |
| Authors: | William Paterson University Office of Institutional Effectiveness, Assessment, and Planning |
| Keywords: | The William Paterson University of New Jersey;Survey data |
| Issue Date: | 2005 |
| Publisher: | William Paterson University |
| URI: | http://hdl.handle.net/20.500.12164/3277 |
| Appears in Collections: | Common Data Sets |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WPU-CDS04.pdf | 112.52 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
