Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3262
Title: | William Paterson University Fact Book, 2014-2015 |
Authors: | William Paterson University Office of Institutional Effectiveness, Assessment, and Planning |
Keywords: | The William Paterson University of New Jersey;Statistical data |
Issue Date: | 2015 |
Publisher: | William Paterson University |
URI: | http://hdl.handle.net/20.500.12164/3262 |
Appears in Collections: | Fact Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WPUFactbook2014.pdf | 6.75 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License