Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12164/3249
Title: | William Paterson University Fact Book, 2001-2002 |
Authors: | William Paterson University Office of Institutional Effectiveness, Assessment, and Planning |
Keywords: | The William Paterson University of New Jersey;Statistical data |
Issue Date: | 2002 |
Publisher: | William Paterson University |
URI: | http://hdl.handle.net/20.500.12164/3249 |
Appears in Collections: | Fact Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WPUFactbook2001.pdf | 545.83 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License